2023 Projects
**This list is provided for reference only. Please select your project from the list of 2024 projects**
APPLICANTS: Please refer to the list below when selecting your preferred internship sites. Please note that this is not necessarily an exhaustive or final list of projects. More projects may be added (at the bottom of this page) after the application opens so you should check the list and, if needed, adjust your responses accordingly. Please note that participating offices are noted under the Program Details tab. Some offices/labs/centers do not have projects identified yet and some may choose not to select interns this year.
Please also view the preferred majors/education level as a guideline and not a restriction. If you believe you possess experience related to NOAA's mission, we encourage you to apply.
National Ocean Service (NOS)
Project Title | Deep Learning for Supporting Ocean Data Quality Control |
Mentor name | Hassan Moustahfid |
Host office/program/lab | Integrated Ocean Observing System or Co-hosted by IOOS RAs |
Host/Lab location | Silver Spring, MD or one of our 11 Regional Associations |
In person/Virtual/No preference | No preference |
Academic Level | Graduate (MS or PhD) |
Preferred majors | Marine science/Data analytics and data science/Math statistics/Computer science and IT |
Required Coding Skills | |
Python | Interm |
C++ | Interm |
R | Interm |
Linux | Basic |
Other skills required | Data management/cloud computing and some machine learning algorithm development |
Skills interns will learn during internship | Ocean data quality control/Data Management/cloud computing/ machine learning and deep learning algorithm development |
Project Description | QC modules are in place to check all incoming data to RA repositories. It works but as the number of data streamed to RAs, the automated/semi-automated QC modules have started to show deficiencies. Modules such as rate of change and spike tests, designed to identify outliers, have proven insufficient. Manual interventions is tedious and difficult due to the size of the data captured. Thus, the main motivation of our project is to assist QC experts by supporting the automation/semi-automation of the QC procedures. For this purpose, AI and specifically machine learning and deep learning (ML/DL) algorithms, are used. In this project, we will explore a range of ML/DL algorithms and assess their efficiency and accuracy and recommend an optimal algorithm to implement for IOOS. |
National Marine Fisheries Service (NMFS)
Project Title | Developing machine learning tools to aid in management of Pacific fish species |
Mentor name | Elliott Hazen |
Host office/program/lab | Southwest Fisheries Science Center |
Host/Lab location | Monterey, CA |
In person/Virtual/No preference | In person |
Academic Level | Undergraduate (at least sophomore status at time of application), Graduate (MS or PhD) |
Preferred majors | Statistics, Computer Programming, Biology, Oceanography |
Required Coding Skills | |
R | Expert |
Skills interns will learn during internship | Developing machine learning / artificial intelligence reproducible workflow |
Project Description | OAA recently established an Artificial Intelligence (AI) Strategy, which included the formation of a NOAA Center for AI (NCAI). Broadly, the goals of the NCAI and the AI Strategy are to infuse AI techniques across NOAA’s mission areas to advance the quality and timeliness of its products and services. A critical component for proliferation of AI throughout the NOAA landscape is to further develop the AI and machine learning (ML) skills of the workforce, both within and beyond NOAA. This opportunity seeks to engage with researchers from NOAA Fisheries and the NCAI to build upon existing, and to explore new training materials around AI and ML. The NCAI seeks to create a suite of flexible technical tutorials that use NOAA’s vast resources of space, earth, and ocean data sets that serve as learning journeys for researchers and data practitioners. During the summer, the intern working on this project will: Read peer-reviewed scientific articles to understand the basis for application of machine learning algorithms to species distributions. Learn to work this the specific datasets and machine learning algorithms. Train and evaluate machine learning algorithms, including learning best practices for algorithm tuning and selection. Expand upon and develop new training materials for machine learning applications to species distribution modeling. Attend research group meetings to report progress Engage with NCAI and NOAA Fisheries scientists to maximize learning opportunities. Should COVID situations prevent an in-person internship, we could host this internship virtually. Researchers at the NOAA Southwest Fisheries Science Center have developed a suite of machine learning tools that are used to operationally aid in the sustainable management of Pacific Ocean fisheries. These tools consist of species distribution models (SDMs) that incorporate observed locations of animals (e.g., sea turtles, sea lions, and sharks) and examine the types of environmental information that can be used to predict their presence (or absence in a particular area). Initial training materials (https://htmlpreview.github.io/?https://github.com/elhazen/SDM_tutorial/blob/master/BRTandGAMM.html#introduction) have been developed for these tools and we seek to expand such materials using, for example, additional data sources, Python and R programming scripts, hyperparameter tuning examples, model selection criteria, or more. The final materials will be compiled in Jupyter notebooks or Research Compendium that are shared via the NCAI github repository. Elliott Hazen (Southwest Fisheries Science Center) and Heather Welch (Southwest Fisheries Science Center / UCSC) will guide methodological development of species distribution models. These researchers will further connect the student with the open source programming efforts throughout NOAA. |
Project Title | Development of a strategy to operationalize data loggers to reduce impacts of sea turtle bycatch in trawl fisheries |
Mentor name | Ellen Keane |
Host office/program/lab | Greater Atlantic Regional Fisheries Office |
Host/Lab location | Gloucester, MA |
In person/Virtual/No preference | No preference |
Academic Level | Undergraduate (at least sophomore status at time of application) |
Preferred majors | Computer Science; Environmental Science; Project Management or majors similar to these. |
Required Coding Skills | None |
Other skills required | While GIS is not required, it could potentially be used in developing the plan. Therefore, a basic understanding is desirable. In addition, the intern should have strong oral and written communication skills. |
Project Description | Working with the Northeast Fisheries Science Center and research partners, we (the Greater Atlantic Regional Fisheries Office) have developed technology (data loggers) to monitor the time that a fishing net is submerged (tow duration). Accidental capture in fishing gear is one of the primary threats to sea turtles, and this threat can be reduced if shorter tow durations are used in the fishery. Reduced tow durations increase the likelihood that any sea turtle that is accidentally captured in the fishing gear will survive. While the technology has been shown to be effective in pilot studies, a number of challenges exist before it can be effectively implemented in the fishery. These challenges include data transfer and storage, processes to address when tow duration has been exceeded, engaging with industry, and enforcement. Working with our office, the Science Center, and our enforcement partners, the intern will develop a strategy that details the steps needed to take the data loggers from a viable idea to a conservation tool. The strategy will also include plans for outreach and engagement with the fishing industry. This project has direct management applicability as we are considering management measures in several trawl fisheries in our region. After an orientation on the data logger project, the intern will meet with a range of NOAA Fisheries staff (science, management, enforcement, general counsel) to better understand the implementation needs. Based on these meetings, the intern will develop a draft outline and approach to developing the strategy to operationalize data loggers in the fishery. This will be refined based on input from their mentor. Working from this initial product, the intern will then fully develop an implementation strategy. If appropriate at the time, the intern may also be involved in outreach and engagement opportunities to rollout the strategy within the agency. In addition, the intern is expected to participate in a variety of opportunities offered. This includes team meetings, “Meet and Greets” with NOAA staff, and, if on-site, field trips. At the end of the internship, the student will present on their experiences to their colleagues. The intern and mentor will jointly develop a work plan. During the 10 week period, the intern and mentor will meet at least weekly to check-in on work plan progress, to make adjustments as needed, and to plan for the following week. In between meetings, the mentor will be available for questions and guidance as needed. If the intern is remote, they will check in each work day via email. |
Project Title | Exploring the efficacy of using data from Fishbrain app to inform fisheries management and stock assessments |
Mentor name | Melissa Monk |
Host office/program/lab | Southwest Fisheries Science Center Santa Cruz |
Host/Lab location | Santa Cruz/Long Beach, CA |
In person/Virtual/No preference | In person |
Academic Level | Undergraduate (at least sophomore status at time of application), Graduate (MS or PhD) |
Preferred majors | Fisheries, Wildlife, Marine Sciences, Natural Resources |
Required Coding Skills | |
R | Interm |
GIS | Basic |
Other skills required | Preferred skills include familiarity with GitHub, R Markdown or Quarto |
Skills interns will learn during internship | The project will explore data collected within Fishbrain (an app anglers use to share catches of fish) for managed rockfish species off the Coast of California. |
Project Description | Fishbrain is an app recreational anglers use to share fish catches and ancillary information including the location of the catch, fish length and weather conditions. It represents a possible source of information for fisheries biologists to better understand the recreational fishery and a citizen science or crowdsourced data stream that has not been considered by fisheries scientists before now. The intern will work collaboratively with stock assessment scientists at the NMFS Southwest Fisheries Science Center in Santa Cruz, California, a recreational fishing coordinator at the NMFS West Coast Regional Office in Long Beach, California as well as developers of the Fishbrain app. Collectively, the group will explore the efficacy of using Fishbrain’s data to inform fisheries management and stock assessments. This will include data mining, mapping fishing locations over known rocky reef habitat, comparing relative reported catch rates with those estimated from standardized recreational fishery surveys, and exploring possible biases related to voluntary reporting of information (non-probability sampling). There are a number of other aspects of the data to explore including, but not limited to, ground truthing species identification, species distribution modeling, and analyzing fisher behavior related to regulation changes. There will also be opportunities to join single-day rockfish fishing trips throughout the summer along with NMFS staff. The intern will develop summary statistics for a select number of species from the Fishbrain data and provide comparisons with estimated catches from standardized fishery surveys. Spatial analyses will provide information on the distribution of effort observed from the Fishbrain data versus known reef fish habitat. The outcome will provide insight into the efficacy of incorporating Fishbrain data into fisheries stock assessment and management and exploring how fish species may be moving in relation to climate change. The intern will be responsible for meeting with the collaborative mentor group weekly, developing R code to explore the and summarize the data, and developing maps in ArcGIS Pro or other mapping software. The intern can choose an internship location either at the Southwest Fisheries Science Center in Santa Cruz or at the West Coast Region office in Long Beach. At either location, the intern will work in person with NMFS staff and meet (at a minimum) weekly with staff from both offices. |
National Environmental Satellite and Data Information Service (NESDIS)
Project Title | Tracking performance of NOAA satellite systems |
Mentor name | CDR James Brinkley |
Host office/program/lab | Office Satellite Products & Operations |
Host/Lab location | Suitland, MD |
In person/Virtual/No preference | No preference |
Academic Level | Undergraduate (at least sophomore status at time of application) |
Preferred majors | Any |
Required Coding Skills | None |
Other skills required | A technical field of study is preferred BUT NOT NECESSARY |
Skills interns will learn during internship | Satellite operating systems, diplomacy with international partners, familiarization with satellite products and services |
Project Description | The National Environmental Satellite, Data, and Information Service (NESDIS) Office of Satellite and Product Operations (OSPO) provides end-to-end data acquisition and delivery of satellite derived products and services. OSPO consists of the Mission Operations Division which oversees satellite operations, the Satellite Products and Services Division which oversees delivery of products and services, the National Ice Center which provides snow and ice products, two Command and Data Acquisition facilities in Wallops Island, VA and Fairbanks, AK, and a backup site in Fairmont, WV. OSPO manages and directs the operation of NOAA's satellites; the acquisition of remotely sensed data; and the generation and delivery of associated products. It also supports launch, activation, and elevation of new satellites and the in-depth assessment of satellite and ground system anomalies. It prepares plans and procedures for responding to satellite and ground anomalies, and establishes and coordinates the schedules for satellite operation and data acquisition to meet users' needs. In order to ensure data delivery and production, OSPO also manages and directs the operation of the central ground facilities which ingest, process, and distribute environmental satellite data and derived products to domestic and foreign users. Additionally, the applicant with implement and exercise operational backup plans and related activities, participate in the development of test and integration plans, assist the Technical Director to plan for new missions and requirements, and develop operational reports and work with OSPO Corporate Services to track system(s) performance. |
Project Title | Calibration of Infrared/Microwave Sounders |
Mentor name | Flavio Iturbide-Sanchez |
Host office/program/lab | Center for Satellite Applications and Research (STAR) |
Host/Lab location | College Park, MD |
In person/Virtual/No preference | No preference |
Academic Level | Graduate (MS or PhD) |
Preferred majors | Physics |
Required Coding Skills | |
Python | Interm |
MatLab | Interm |
R | Basic |
Fortran | Basic |
UNIX | Interm |
Linux | Interm |
Other skills required | High Communication (Oral, Written)/Teamwork |
Skills interns will learn during internship | Data Analysis |
Project Description | This project involves the participation in activities related to satellite remote sensing. The candidate will have the opportunity to learn about the state-of-the-art infrared and microwave sensors for weather applications and environmental monitoring. Main topics include calibration and validation of observations from infrared and microwave sounders as well as the generation and assessments of geophysical parameter, like atmospheric temperature, water vapor and precipitation, using retrieval systems. It is expected that the candidate works with subject-matter-experts in a teamwork environment. The candidate should report the scientific results in regular meeting and plan to present in appropriate conferences. |
Project Title | Hyperspectral sensing of atmosphere and water for a new generation of satellite instrument observations |
Mentor name | Changyong Cao |
Host office/program/lab | Center for Satellite Applications and Research (STAR) |
Host/Lab location | NCWCP, College Park, MD |
In person/Virtual/No preference | In person |
Academic Level | Graduate (MS or PhD) |
Preferred majors | Earth Science/Electrical Engineering |
Required Coding Skills | |
Python | Interm |
UNIX | Basic |
Linux | Interm |
Other skills required | Hands on laboratory experience would be a plus. |
Skills interns will learn during internship | Collecting spectral samples with spectrometers, analyze satellite and in-situ data with python, run atmospheric radiative transfer models |
Project Description | In this hyperspectral sensing project, the student will learn skills to operate a portable spectrometer, calibrate it in the laboratory, and acquire in-situ spectral samples of atmosphere and water. The student will also learn how to run atmospheric radiative transfer models to compare with satellite and in-situ hyperspectral data. This will allow the student to develop the essential skills for fully utilizing the new generation of satellite instrument observations, and a potential career in environmental remote sensing for weather, water, and climate applications. |
Project Title | Convective Snow Quantitative Precipitation Estimation Using GOES/POES, NEXRAD, and Ground-Based Observations |
Mentor name | Mark Kulie |
Host office/program/lab | Center for Satellite Applications and Research (STAR) |
Host/Lab location | Madison, WI |
In person/Virtual/No preference | No preference |
Academic Level | Graduate (MS or PhD) |
Preferred majors | Atmospheric Science, Meteorology |
Required Coding Skills | |
Python | Basic |
MatLab | Basic |
UNIX | Basic |
Linux | Basic |
Skills interns will learn during internship | Remote sensing, operational cloud products produced from GOES and polar orbiting satellites, data fusion (merging satellite, radar, and ground-based in situ observations) |
Project Description | This project will use combined GOES/POES, NEXRAD, and ground-based snowfall observations to improve a GOES quantitative precipitation estimation (QPE) product for hazardous convective snow events (e.g., lake-effect snow, shallow convective snow squalls over land) that is currently in its developmental stage. The project will involve three components (time permitting): (1) creating a database of recent convective snowfall events spanning the GOES-R series operational period, (2) improving NEXRAD-derived snowfall rates for convective snow events using ground-based in situ observations, and (3) analyzing multivariate relationships between operational cloud products (e.g., cloud height, temperature, phase, type, microphysical properties, etc.) and NEXRAD-derived snowfall rates that will form the basis for an improved GOES QPE product. The ultimate goal will be to develop the framework for a machine learning algorithm that ingests NOAA satellite observations and produces convective snowfall rates using combined GOES, POES, and NEXRAD observations and products as a training dataset. |
Project Title | Developing a low dissolved oxygen map for the Gulf of Mexico Hypoxia Watch web product. |
Mentor name | Courtney Bouchard |
Host office/program/lab | NCEI - OGSSD |
Host/Lab location | Stennis Space Center, MS |
In person/Virtual/No preference | No preference |
Academic Level | Undergraduate (at least sophomore status at time of application) |
Preferred majors | Earth Science/Marine Science/GIS |
Required Coding Skills | |
Python | Basic |
R | Basic |
GIS | Interm |
Other skills required | ArcMap 3d analyst - beginner-intermediate |
Skills interns will learn during internship | ArcGIS, reading papers, learn more oceanography, presentation skills, networking |
Project Description | Hypoxia Watch is a near-real time visualization of dissolved oxygen profiles taken aboard the Oregon II during the Southeast Area Monitoring and Assessment Program (SEAMAP) bottom trawl surveys in the Gulf of Mexico. In partnership with the National Marine Fisheries Service (NMFS), the shore-based NOAA scientists receive dissolved oxygen (DO) data in near-real time from the R/V Oregon II during the summer. While we get data for multiple depths, we currently only display the interpolated area of DO by the bottommost data points. There has been interest from stakeholders to create volumetric estimates of the hypoxic zone. The project would entail 1) learning the collection process of the NMFS/SEAMAP data, 2) create an interpolated visualization of the ship measured data using ArcMap 3D Analyst Tools, and 3) calculate the volumetric size of the hypoxic zone for specific seasons using the interpolated schema. |
Project Title | GOES-R Cloud-based Mission Visualization Internship |
Mentor name | Maurice McHugh |
Host office/program/lab | GOES-R |
Host/Lab location | Silver Spring, MD |
In person/Virtual/No preference | In person |
Academic Level | Graduate (MS or PhD), Undergraduate (at least sophomore status at time of application) |
Preferred majors | Computer Science and Engineering, Data Science, Scientific Visualization, Atmospheric Science, Meteorology, Oceanography, Physical Sciences, Remote Sensing Technology |
Required Coding Skills | |
Python | Interm |
UNIX | Interm |
Linux | Interm |
GIS | N/A |
Other skills required | With the project focus being processing, distribution and visualization of environmental remote sensing data, candidates should be well versed in a range of computer languages, prominently including python and javascript. Experience with data manipulation, visualization, and data science will be advantageous, as will familiarity and enthusiasm for remote sensing, meteorology, and earth science. |
Project Description | The objective of these internships is to experiment with new paradigms for rapid and collaborative integration of satellite data into Federal agency environmental service programs. Scholars will create satellite data visualization applications for new and emerging mission partners including the National Ocean Service, National Marine Fisheries Service, and the National Weather Service. Open source cloud-based technologies and techniques will be employed with the intent of creating a community-owned open-source evolving framework for such applications. Scholars will paired with a client mission professional (i.e. Forecaster or Analyst) along with technical mentors in remote sensing, computer science, and the natural sciences to create a specific rapid response interactive tool for use in the client mission. Using an agile approach with six sprints, scholars will have an opportunity to use the Amazon Web Services (AWS) framework to contribute to the development of an open-source real time multi user secure streaming system to deliver real-time satellite displays to mission users. |
Project Title | Identification and construction of models to demonstrate cabilities of NOAA vAIP Knowledge Graph |
Mentor name | Ryan Berkheimer |
Host office/program/lab | NCEI |
Host/Lab location | Asheville, NC |
In person/Virtual/No preference | No preference |
Academic Level | Graduate (MS or PhD), Undergraduate (at least sophomore status at time of application) |
Preferred majors | Physics, Computer Science |
Required Coding Skills | |
Python | Interm |
R | Interm |
Fortran | Basic |
UNIX | Basic |
Linux | Interm |
GIS | Interm |
Other skills required | Preference for understanding of ML models and tools, knowledge graphs and interoperability, cloud computing tools and techniques, spatiotemporal computing, |
Skills interns will learn during internship | Interoperability, OGC standards, |
Project Description | The architect of the NESDIS Common Cloud Framework (NCCF) Access and Archive Service (NAAS) is seeking motivated and creative individuals to investigate and implement use cases leveraging the new NOAA vAIP Knowledge Graph capability. This digital twin capability provides a fully interoperable knowledge of all of NOAA’s data, from real time data streams of satellite, in situ, and other remote sensor data, to earth science study data, to models and model products, to decisions based on the data holdings in part, whole, or aggregate. With guidance from the system architect, as well as physical and data scientists, the interns will have the opportunity to identify and construct models that demonstrate the power of a fully linked NOAA enterprise - deriving new insights and predictions that showcase the power of a true earth centric wisdom sharing capability. |
National Weather Service (NWS)
Project Title | Improving tropical cyclone forecasting through climatological data analysis and evaluation of models |
Mentor name | John Cangialosi |
Host office/program/lab | National Hurricane Center |
Host/Lab location | Miami, FL (or remote) |
In person/Virtual/No preference | No preference |
Academic Level | Graduate (MS or PhD) |
Preferred majors | Meteorology |
Required Coding Skills | |
Python | Basic |
MatLab | Basic |
MetPlus | Basic |
Fortran | Basic |
UNIX | Basic |
Linux | Interm |
GIS | Interm |
Other skills required | Strong interest in tropical cyclones |
Skills interns will learn during internship | Operational meteorology procedures |
Project Description | NHC is looking for a student intern to help tabulate numerous climatological statistics of tropical cyclones to better answer frequently asked questions by the media and improve their climatology website. In addition, NHC is always trying to improve their forecasts. A part of the project would be to investigate challenging cases and provide guidance to forecasters that end up in future challenging situations. |
Project Title | Wave modeling for coastal application |
Mentor name | Ali Abdolali |
Host office/program/lab | NCEP Environmental Modeling Center (EMC) |
Host/Lab location | College Park, MD |
In person/Virtual/No preference | In person |
Academic Level | Graduate (MS or PhD) |
Preferred majors | Physical Oceanography, Coastal Engineering, Atmospheric Science |
Required Coding Skills | |
Python | Interm |
MatLab | Interm |
Fortran | Interm |
UNIX | Interm |
Linux | Interm |
Project Description | We aim to optimize wave model on unstructured meshes for coastal application. A part of this internship is about running the model and validation studies against buoy, satellite and radar obs. |
Project Title | Design mobile friendly webpage, developing unified namelist |
Mentor name | Jun Wang |
Host office/program/lab | NCEP Environmental Modeling Center (EMC) |
Host/Lab location | NCWCP, MD |
In person/Virtual/No preference | No preference |
Academic Level | Graduate (MS or PhD), Undergraduate (at least sophomore status at time of application) |
Preferred majors | Computer science/computer engineer |
Required Coding Skills | |
Python | Interm |
Fortran | Basic |
UNIX | Interm |
Linux | Interm |
Other skills required | html. github |
Skills interns will learn during internship | cloud computing |
Project Description | The intern will update the EMC websites to make them mobile friendly so that users can access the websites with a computer or a devices. The work includes simplifying navigation, smaller size images, static content in flexible windows, etc. developing unified namelist: The intern will unify the namelists used in several applications to have consistent coding standard. |
Project Title | Evaluation of NWS air quality models |
Mentor name | Jeff McQueen |
Host office/program/lab | NCEP Environmental Modeling Center (EMC) |
Host/Lab location | NCWCP |
In person/Virtual/No preference | In person |
Academic Level | Graduate (MS or PhD), Undergraduate (at least sophomore status at time of application) |
Preferred majors | Atmospheric Science, Computer Science |
Required Coding Skills | |
Python | Interm |
C++ | Basic |
MetPlus | Basic |
Fortran | Basic |
UNIX | Interm |
Linux | Interm |
GIS | Basic |
Other skills required | planetary boundary layer, air quality |
Skills interns will learn during internship | yes...air quality, planetary boundary layer physics |
Project Description | This proposal evaluates the use of the GFSv16, RRFS-CMAQ at 13 km and RRFS at 3 km meteorological performance for low level fields and boundary layer processes with emphasis on air quality episodes around wildfires. For 2023, the online version of CMAQ built within the RRFS but at a coarser 13 km resolution (RRFS-CMAQ or Online CMAQ), will be transitioned to operations with tightly coupled aerosol radiative forcing . We also will evaluate this coarser Local Area Model (LAM) system that uses the GFS and possibly an advanced physics suite and higher order local boundary layer mixing scheme (Mellor-Yamada-NN ) but at similar resolutions. The NWP models will be evaluated against standard and mesonet fields averaged for various regions during September 2020 western U.S. wildfires. Note, online CMAQ with RRFS meteorology has already been run for these episodes. If time remains, we will also evaluate near real-time performance of GFS-CMAQ and Online CMAQ for Summer 2022 around wild fires. |
Project Title | Impacts of Marine Component Feedback for Application in the Future NWS Operational Global Forecast System (GFS) |
Mentor name | Jessica Meixner |
Host office/program/lab | NCEP Environmental Modeling Center (EMC) |
Host/Lab location | College Park, MD |
In person/Virtual/No preference | In person |
Academic Level | Undergraduate or Graduate |
Preferred majors | Atmospheric Sciences, Applied Mathematics, Engineering or related field |
Required Coding Skills | |
Python | Basic |
Fortran | Basic |
Linux | Basic |
Project Description | The NWS is moving towards a paradigm of considering the whole earth system and unifying the underlying forecast models via the Unified Forecast System (UFS). The Environmental Modeling Center (EMC) is in charge of developing and implementing these forecast models, one of which is the global deterministic model, the Global Forecast System (GFS). The next version of GFS will include ocean and ice components in addition to the existing atmosphere and wave components. This project will involve examining the impacts of a marine component (wave, ocean, ice) on the fully coupled model with the goal of improving the next GFS. |
Project Title | Evaluation and validation of JEDI software for NCEP’s next-generation Unified Data Assimilation System |
Mentor name | Cory Martin |
Host office/program/lab | NCEP Environmental Modeling Center (EMC) |
Host/Lab location | College Park, MD |
In person/Virtual/No preference | In person |
Academic Level | Undergraduate (at least sophomore status at time of application) |
Preferred majors | Atmospheric Science; (Applied) Math; Physics |
Required Coding Skills | |
Python | Interm |
Fortran | Basic |
UNIX | Interm |
Linux | Interm |
Other skills required | N/A |
Skills interns will learn during internship | High performance computing; numerical weather prediction; data assimilation |
Project Description | Data assimilation (DA) is the process of combining observations and previous short-term forecasts to produce initial conditions for improved subsequent model forecasts. The Joint Effort for Data assimilation Integration (JEDI) project is developing the next-generation DA system for use throughout NOAA and other groups in the US. In order for the JEDI software to be accepted for use by the National Centers for Environmental Prediction (NCEP) in a future version of the Global Forecast System (GFS), the various components must each be independently and cumulatively evaluated and verified compared to the current operational software. The intern would work with DA scientists at the Environmental Modeling Center (EMC) on running the GFS components (model and DA) in different configurations, develop and use tools to compute statistics and generate plots, and evaluate results comparing output from the new JEDI-based system to the current operational Gridpoint Statistical Interpolation (GSI) based system. |
Project Title | Understand the complex challenges to operate the world's largest marine observing network. |
Mentor name | William Burnett |
Host office/program/lab | National Data Buoy Center |
Host/Lab location | Stennis Space Center, Mississippi |
In person/Virtual/No preference | In person |
Academic Level | Undergraduate or Graduate |
Preferred majors | Physical Sciences, Engineering, Mathematics |
Required Coding Skills | |
Linux | Basic |
GIS | Basic |
Project Description | Develop strategic plan to maintain foundational moored buoy network located globally and incorporate new types of surface and subsurface uncrewed maritime systems to expand the ocean observing network. Meet the challenges of the new Blue Economy while meeting target climate goals. |
Project Title | Developing strategies to communicate risk-based and probabilistic information to support needs of state and federal partners |
Mentor name | Melissa Huffman |
Host office/program/lab | NWS Southern Region Headquarters - Regional Operations Center |
Host/Lab location | Fort Worth, TX |
In person/Virtual/No preference | In person |
Academic Level | Undergraduate or Graduate |
Preferred majors | Meteorology, Climatology |
Required Coding Skills | None |
Other skills required | Skill with GIS is encouraged, but not required. |
Skills interns will learn during internship | Interns will learn verbal and visual communication skills for providing decision support services to state and federal partners, including the State of Texas and the Federal Emergency Management Agency. They will also have the ability to learn National Weather Service operations and coordination with Weather Forecast Offices, River Forecast Centers, Center Weather Service Units, and Southern Region Headquarters. |
Project Description | Interested in learning about climate information needs of decision makers? Join the National Weather Service Southern Region Headquarters - Regional Operations Center in summer 2023 to learn about how state and federal agencies use climate information. With this knowledge, participants will work with Regional Operations Center emergency response meteorologists to develop strategies to communicate risk-based and probabilistic information to support needs of state and federal partners like the State of Texas and Federal Emergency Management Agency. This project will focus on developing strategies for risk-based and probabilistic communication of climate information to state and federal National Weather Service partners in an effort to support the National Weather Service's Climate-Ready Nation initiative. Hosted at the National Weather Service Southern Region Headquarters - Regional Operations Center in Fort Worth, TX, this project will be conducted in tree phases: identifying partner information needs; developing communication methods to meet needs; and evaluating proposed methods with National Weather Service state and federal partners. Methods for communication may include (but are not limited to) ArcGIS Online StoryMaps and Map Series, briefing packages and templates created in the Google or Microsoft Suite, or standalone graphics. The project will also include time and visits for the intern to familiarize themselves with National Weather Service partners, line offices, and regional headquarters. |
Project Title | Specialized verification of Central Pacific Hurricane Center Tropical Weather Outlook inputs and results |
Mentor name | Chris Brenchley |
Host office/program/lab | NWS WFO Honolulu |
Host/Lab location | Honolulu, HI |
In person/Virtual/No preference | No preference |
Academic Level | Undergraduate or Graduate |
Preferred majors | Atmospheric Science |
Required Coding Skills | |
Python | Basic |
MatLab | Basic |
Linux | Basic |
Other skills required | Tropical Meteorology |
Skills interns will learn during internship | Collaboration, working in a team environment, data formatting, data presentation, tropical cyclogenesis identification |
Project Description | The Tropical Weather Outlook (TWO) is a high visibility forecast product which provides users with a general assessment of activity in the tropics pertaining to tropical cyclone formation by identifying for users possible areas where tropical cyclones could develop. TWO's and their companion graphical product are issued routinely every 6 hours (synoptically) from 1 June - 30 November for the central North Pacific basin. The TWO discusses areas of disturbed weather and the potential for tropical cyclone development during the next 120 hours, and includes a categorical and numerical probabilistic genesis forecast, to the nearest 10 percent, for tropical cyclone formation within the next 48 hours and the next 120 hours. The purpose of the study is to take an in-depth assessment of TWO forecaster and forecast tools performance trends, with an aim towards identifying: 1) Best practices for forecasters, and 2) opportunities for improvement of existing forecast tools and techniques. |
Project Title | Develop new software for AWIPS, providing solutions for enhancements and/or defects |
Mentor name | Jim Calkins |
Host office/program/lab | Office of Central Processing |
Host/Lab location | Silver Spring, MD |
In person/Virtual/No preference | No preference |
Academic Level | Undergraduate (at least sophomore status at time of application) |
Preferred majors | Computer Science or Meteorology with Computer Science background |
Required Coding Skills | |
Python | Interm |
Linux | Interm |
Other skills required | Java and Eclipse strongly preferred |
Skills interns will learn during internship | Software Development Lifecycle |
Project Description | The Advanced Weather Interactive Processing System (AWIPS) software is used by operational forecasters at all National Weather Service Forecast Offices, River Forecast Centers, and National Centers such as the National Hurricane Center, Storm Prediction Center, and the Weather Prediction Center. The Office of Central Processing provides software updates to AWIPS ranging from small software fixes to new large applications requiring multiple years of development. The Lapenta Intern selected for this position will learn how to develop within the AWIPS architecture and develop software solutions that will benefit the operational forecasters throughout the National Weather Service. |
Project Title | Improving NOAA/NWS Storm Prediction Center (SPC) Fire Weather Forecast and Verification Techniques |
Mentor name | Matt Elliott |
Host office/program/lab | NOAA/NWS/NCEP Storm Prediction Center |
Host/Lab location | Norman, OK |
In person/Virtual/No preference | Virtually, In person |
Academic Level | Undergraduate or Graduate |
Preferred majors | Meteorology/Atmospheric Science |
Required Coding Skills | |
Python | Interm |
UNIX | Basic |
Linux | Basic |
Skills interns will learn during internship | Operational fire weather forecasting skills |
Project Description | The NOAA/NWS Storm Prediction Center (SPC) is seeking a motivated student who is interested in fire weather and helping the SPC improve their fire weather forecast and verification techniques. The SPC is currently working on a multitude of critical fire weather-related projects, which provides the opportunity for the student and SPC to find a project that aligns with SPC/NWS interests and the student's skill sets. The student would also have occasional opportunities to shadow SPC forecasters on fire weather and severe weather operational shifts. Strong technical skill and extreme attention to detail are highly preferred. |
Project Title | Improving NOAA/NWS Storm Prediction Center (SPC) Severe Weather Forecast and Verification Techniques |
Mentor name | Chris Karstens |
Host office/program/lab | NOAA/NWS/NCEP Storm Prediction Center |
Host/Lab location | Norman, OK |
In person/Virtual/No preference | Virtually, In person |
Academic Level | Undergraduate or Graduate |
Preferred majors | Meteorology/Atmospheric Science |
Required Coding Skills | |
Python | Interm |
UNIX | Basic |
Linux | Basic |
Other skills required | None |
Skills interns will learn during internship | Operational severe weather forecasting skills |
